Physical Therapist Roster - Search Results
* Any person may obtain additional public records related to any licensee or certificate holder, including dismissed complaints and nondisciplinary actions and orders, by contacting the board directly at (602)274-0236.
"Administratively Suspend" (Admin. Susp.) Means a license or certificate is placed in a suspended status for failure to renew in accordance with A.R.S. §32-2027. This is an administrative action of the Board and is not disciplinary in nature. A license or certificate holder may not practice or work while in Administratively Suspended or Expired status.
| Name | Initial License Date |
Renewal Due Date |
License # & Type |
|---|---|---|---|
| Disciplinary Action? |
License Status |
||
| Abarca, Reba L | 7/27/1981 | 8/31/2012 | 0944PT |
| Active | |||
| Abele, April E | 4/25/1995 | 9/1/1996 | 3173PT |
| Expired | |||
| Abele, Laura I | 10/13/1999 | 8/31/2012 | 5145PT |
| Active | |||
| Abernethy, Jeffrey S | 11/18/1997 | 8/31/2012 | 4074PT |
| Active | |||
| Abid, Sonya | 1/28/2003 | 8/31/2006 | 5725PT |
| Expired | |||
| Abplanalp, Jeanne M | 5/26/1998 | 8/31/2002 | 4230PT |
| Expired | |||
| Abraha, Tomas E | 12/20/2005 | 8/31/2008 | 7108PT |
| Admin. Susp. | |||
| Abraham, Christa A | 11/18/1997 | 9/1/2000 | 4073PT |
| Expired | |||
| Abraham-Justice, Karen | 4/25/2000 | 8/31/2002 | 5234PT |
| Expired | |||
| Abrahams, Noah M | 9/29/2011 | 8/31/2012 | 9548PT |
| Active | |||
| Abramson, Jeremy S | 12/20/2005 | 8/31/2008 | 7109PT |
| Admin. Susp. | |||
| Abrea, Cecil G | 10/25/2005 | 8/31/2008 | 7069APTA |
| Admin. Susp. | |||
| Absmeier-Koppenhafer, Ashley A | 9/1/2008 | 8/31/2010 | 8188PT |
| Admin. Susp. | |||
| Ackel, Carolyn A | 11/1/1960 | 9/1/1998 | 0116PT |
| Expired | |||
| Ackermann, Rebecca S | 12/16/1997 | 9/1/2000 | 4092PT |
| Expired | |||
| Acosta, Holly M | 12/22/2009 | 8/31/2012 | 8771APTA |
| Active | |||
| Acosta, Stephanie K | 4/27/2010 | 8/31/2012 | 8878APTA |
| Active | |||
| Acton, Lois E | 2/1/1962 | 8/31/2004 | 0134PT |
| Expired | |||
| Acton, Mark W | 9/1/2006 | 8/31/2012 | 7387APTA |
| Active | |||
| Adair, Sheri L | 8/23/2005 | 8/31/2012 | 6926PT |
| Active | |||
| Adamek, Patrick M | 2/27/1996 | 8/31/2002 | 3472PT |
| Expired | |||
| Adams, Allen T | 9/12/1991 | 8/31/2012 | 2113PT |
| No | Active | ||
| Adams, Amber R | 7/22/2003 | 8/31/2012 | 6163PT |
| Active | |||
| Adams, Deborah L | 10/3/2000 | 8/31/2006 | 0249APTA |
| Expired | |||
| Adams, Deidra E | 6/28/2005 | 8/31/2012 | 6826PT |
| Active | |||
| Adams, Kaitlin | 12/27/2011 | 8/31/2012 | 9628PT |
| Active | |||
| Adams, Karen M | 11/23/2004 | 8/31/2006 | 6610PT |
| Expired | |||
| Adams, Kevin W | 11/23/2004 | 8/31/2006 | 6611PT |
| Expired | |||
| Adams, Lisa-Marie | 9/29/1992 | 9/1/1994 | 2307PT |
| Expired | |||
| Adams, Marcia E | 8/15/1997 | 9/1/2000 | 3933PT |
| Expired | |||
| Adams, Shaun B | 2/25/2003 | 8/31/2012 | 6025PT |
| Active | |||
| Adams, Tracie C | 1/28/1997 | 9/1/2000 | 3791PT |
| Expired | |||
| Adamson, Jacob A | 6/24/2003 | 8/31/2012 | 6125PT |
| Active | |||
| Adani, Urvi K | 6/28/2005 | 8/31/2006 | 6827PT |
| Expired | |||
| Adano, Armando R Jr | 5/22/2007 | 8/31/2012 | 7705PT |
| Active | |||
| Addicott, Robert C | 1/14/2000 | 8/31/2012 | 5198PT |
| Active | |||
| Addie, Timothy K | 4/22/2005 | 8/31/2006 | 6779PT |
| Expired | |||
| Adekanmbi, Adebola | 8/28/1997 | 8/31/2012 | 3951PT |
| No | Active | ||
| Adell, Leanne M | 12/10/1996 | 9/1/2000 | 3743PT |
| Expired | |||
| Adelman, William J | 5/3/1974 | 8/31/2012 | 0461PT |
| No | Active | ||
| Adib, Negar | 4/25/1995 | 9/1/1996 | 3174PT |
| Expired | |||
| Adler, Carolyn M | 10/23/2007 | 8/31/2012 | 7854PT |
| Active | |||
| Adler, Terri L | 12/17/2002 | 8/31/2012 | 5959PT |
| Active | |||
| Adrian, Don A | 2/26/2001 | 8/31/2012 | 0272APTA |
| Active | |||
| Affuso, Dominic R | 9/21/2000 | 8/31/2012 | 5333PT |
| Yes | Active | ||
| Agar Smith, Tracy A | 3/23/2004 | 8/31/2012 | 3201PT |
| Active | |||
| Aghai, Jennifer S | 12/18/2007 | 8/31/2008 | 7937PT |
| Admin. Susp. | |||
| Agostino, Pasquale | 9/14/1993 | 9/1/1994 | 2553PT |
| Expired | |||
| Agostinucci, Ronda J | 5/26/2009 | 8/31/2012 | 8486PT |
| Active | |||
| Aguilera, Johana P | 10/25/2005 | 8/31/2012 | 7070APTA |
| Active | |||
| Ah Yo, Troy C | 1/28/1997 | 9/1/1998 | 3793PT |
| Expired | |||
| Ahern, Kay S | 6/26/1980 | 8/31/2012 | 0854PT |
| Active | |||
| Ahlholm, Cynthia E | 1/28/1997 | 9/1/1998 | 3792PT |
| Expired | |||
| Ahlman, Allan A | 5/21/1987 | 10/11/1988 | 1525PT |
| Expired | |||
| Aho, Amy L | 3/29/1994 | 9/1/1998 | 2764PT |
| Expired | |||
| Ahrens, Carl B | 2/21/1972 | 8/31/2012 | 0369PT |
| Active | |||
| Aiello, Maria A | 8/31/2006 | 5649APTA | |
| Expired | |||
| Ainsworth, Marcus A | 7/27/2004 | 8/31/2010 | 6463PT |
| Admin. Susp. | |||
| Aira, Darian J | 1/8/2002 | 8/31/2008 | 5672PT |
| Admin. Susp. | |||
| Aira, Elizabeth E | 11/22/1983 | 8/31/2012 | 1151PT |
| Active | |||
| Aitken, Aaron D | 8/7/1985 | 8/31/2012 | 1297PT |
| Active | |||
| Akers, Lisa M | 9/29/1992 | 8/31/2012 | 2308PT |
| Active | |||
| Akins, Gwendolyn S | 9/8/1983 | 8/31/2006 | 1119PT |
| Expired | |||
| Akong, Emmanuel N | 7/27/2010 | 8/31/2012 | 8953APTA |
| Active | |||
| Akovenko, Patricia J | 10/27/2009 | 8/31/2012 | 8696PT |
| Active | |||
| Alba, Christina D | 12/10/1996 | 8/31/2002 | 3744PT |
| Expired | |||
| Albano, Helen J | 1/1/2001 | 9/1/1986 | 0096PT |
| Expired | |||
| Albarran, Israel | 3/24/2009 | 8/31/2012 | 8433PT |
| Active | |||
| Albert, Amanda M | 9/28/2004 | 8/31/2012 | 6574PT |
| Yes | Active | ||
| Albert, Thomas N | 10/26/2004 | 8/31/2012 | 6590PT |
| Active | |||
| Albrecht, Kristine L | 7/6/1998 | 8/31/2012 | 4244PT |
| Active | |||
| Alcantar, Janene K | 7/25/2006 | 8/31/2012 | 7309PT |
| Active | |||
| Alcott, D'Arcy D | 2/25/1988 | 9/1/2000 | 1625PT |
| Expired | |||
| Alder, Shannon L | 10/27/2009 | 8/31/2010 | 8689APTA |
| Admin. Susp. | |||
| Aldous, Kathleen | 12/18/2008 | 8/31/2012 | 8329PT |
| Active | |||
| Aldous, Mandy S | 9/1/2004 | 8/31/2012 | 6519PT |
| Yes | Probation | ||
| Aldrich, Brenda | 3/23/1999 | 8/31/2012 | 0138APTA |
| Active | |||
| Alexander, Amy D | 12/7/1989 | 8/31/2012 | 1855PT |
| Active | |||
| Alexander, Deborah R | 1/28/2003 | 8/31/2012 | 5756PT |
| Active | |||
| Alexander, Kevin R | 5/30/2007 | 8/31/2012 | 7707APTA |
| Active | |||
| Alexander, Krystle L | 7/27/2010 | 8/31/2012 | 8964PT |
| Active | |||
| Alexander, Lezlee M | 12/7/1989 | 8/31/2012 | 1838PT |
| Active | |||
| Alexander, Lisa A | 7/26/2005 | 8/31/2012 | 6911PT |
| Yes | Active | ||
| Alfano, Pete | 3/28/2006 | 8/31/2010 | 7214PT |
| Admin. Susp. | |||
| Alfaro, Miriam S | 12/16/2003 | 8/31/2012 | 6298PT |
| Active | |||
| Alfonsetti, Deena K | 6/26/2007 | 8/31/2012 | 7730APTA |
| Active | |||
| Ali, Muna S | 9/12/1991 | 8/31/2012 | 2114PT |
| Active | |||
| Alibrando, Andrea B | 10/26/1999 | 8/31/2008 | 0198APTA |
| Admin. Susp. | |||
| Allard, Diane E | 10/24/1991 | 8/31/2002 | 2164PT |
| Expired | |||
| Allard, Diane M | 4/25/2000 | 8/31/2012 | 0220APTA |
| Active | |||
| Allen, Darrell J | 2/28/2006 | 8/31/2008 | 7188PT |
| Admin. Susp. | |||
| Allen, Elizabeth A | 2/20/1986 | 10/11/1988 | 1383PT |
| Expired | |||
| Allen, Farrell W | 7/30/1987 | 9/1/1990 | 1553PT |
| Expired | |||
| Allen, Ginger L | 8/19/1997 | 8/31/1998 | 3980PT |
| Expired | |||
| Allen, Heather E | 12/18/2008 | 8/31/2010 | 8328PT |
| Admin. Susp. | |||
| Allen, Jane M | 6/29/1993 | 9/1/1996 | 2526PT |
| Expired | |||
| Allen, Jennifer D | 7/7/1998 | 8/31/2012 | 4254PT |
| Active | |||
| Allen, Jennifer L | 6/8/2000 | 8/31/2012 | 5251PT |
| No | Active | ||
| Allen, John D | 12/21/2001 | 8/31/2004 | 5656PT |
| Expired | |||
| Allen, John T | 7/22/2002 | 8/31/2012 | 5816APTA |
| Active | |||
| Allen, Lara | 10/23/2007 | 8/31/2012 | 7881APTA |
| No | Active | ||
| Allen, Lauren M | 7/26/2005 | 8/31/2012 | 6869PT |
| Active | |||
| Allen, Margerie N | 12/1/1952 | 7/15/1998 | 0002PT |
| Expired | |||
| Allen Neiberg, Shari | 10/23/2001 | 8/31/2012 | 5591PT |
| Active | |||
| Allen-Munchbach, Debra M | 6/25/1987 | 9/1/2000 | 1544PT |
| Expired | |||
| Allie, Alicia N | 7/26/2011 | 8/31/2012 | 9436PT |
| Active | |||
| Allison, Julie L | 10/24/2006 | 8/31/2012 | 7450PT |
| Active | |||
| Allred, Max R | 3/24/2009 | 8/31/2012 | 8434PT |
| Active | |||
| Almaria, Shaun M | 9/26/2008 | 8/31/2012 | 8220PT |
| Active | |||
| Aloe, Mary P | 7/25/2006 | 8/31/2012 | 7310PT |
| Active | |||
| Alt, Jan K | 2/9/1979 | 9/1/1992 | 0745PT |
| Expired | |||
| Altenburger, Elizabeth A | 4/26/1994 | 9/1/1998 | 2806PT |
| Expired | |||
| Altenburger, Peter | 4/26/1994 | 9/1/1998 | 2805PT |
| Expired | |||
| Altom, Lindsey K | 9/14/1993 | 8/31/2008 | 2554PT |
| Admin. Susp. | |||
| Alvares, Kevin M | 1/22/2008 | 8/31/2012 | 7978PT |
| Active | |||
| Alvarez, Andrea A | 2/6/2007 | 8/31/2012 | 7591PT |
| Active | |||
| Alvarez, Jose D | 2/26/2008 | 8/31/2010 | 8018PT |
| Admin. Susp. | |||
| Alves, Ronald F | 9/27/2005 | 8/31/2010 | 7016APTA |
| Admin. Susp. | |||
| Amado, Linda J | 9/1/2002 | 8/31/2012 | 5851APTA |
| Active | |||
| Ambler, Steven B | 6/28/2005 | 8/31/2010 | 6828PT |
| Admin. Susp. | |||
| Ambrose, John W | 2/6/2007 | 8/31/2012 | 7597APTA |
| Active | |||
| Ambrose-Gist, Michele L | 9/26/1984 | 8/31/2012 | 1221PT |
| Active | |||
| Amelunke, Lora L | 1/15/1999 | 8/31/2012 | 4469PT |
| Active | |||
| Ames, Gina M | 12/1/1998 | 8/31/2012 | 0066APTA |
| Active | |||
| Ames, Peter | 10/5/2000 | 8/31/2006 | 5340PT |
| No | Expired | ||
| Ames, Renee E | 1/24/1991 | 9/1/1994 | 2015PT |
| Expired | |||
| Amiel, Eric L | 8/26/2003 | 8/31/2012 | 6210PT |
| Active | |||
| Amin, Koki K | 3/25/2008 | 8/31/2012 | 8041PT |
| Active | |||
| Amorello, Kimberly | 10/26/1993 | 9/1/1996 | 2632PT |
| Expired | |||
| Amsellem, David | 3/29/1994 | 8/31/2012 | 2772PT |
| Active | |||
| Amundsen, Patricia A | 9/1/1992 | 8/31/2012 | 0329PT |
| Active | |||
| An, Young R | 8/22/1995 | 8/31/2012 | 3228PT |
| Active | |||
| Anastos, Barbara A | 9/22/2009 | 8/31/2012 | 8651PT |
| Active | |||
| Anaya, Sam T | 1/19/1993 | 8/31/2012 | 2414PT |
| Active | |||
| Anderes, Michael L | 4/28/1998 | 8/31/2010 | 4206PT |
| Admin. Susp. | |||
| Andersen, Janice I | 9/27/2005 | 8/31/2012 | 6970PT |
| Active | |||
| Andersen, Jillian M | 9/27/2005 | 8/31/2008 | 6971PT |
| Yes | Surrendered | ||
| Andersen, Teresa | 8/7/1985 | 8/31/2012 | 1301PT |
| Active | |||
| Anderson, Barbara I | 7/25/2007 | 8/31/2012 | 7736PT |
| Active | |||
| Anderson, Christine L | 2/28/2006 | 8/31/2012 | 7187PT |
| Active | |||
| Anderson, David C | 2/22/1999 | 8/31/2006 | 4484PT |
| Expired | |||
| Anderson, Debra L | 11/30/1993 | 8/31/2002 | 2661PT |
| Expired | |||
| Anderson, Dolores A | 2/23/1993 | 9/1/1998 | 2450PT |
| Expired | |||
| Anderson, Elaine K | 12/30/1996 | 9/1/1998 | 3786PT |
| Expired | |||
| Anderson, Elaine M | 8/30/1994 | 9/1/2000 | 2908PT |
| Expired | |||
| Anderson, Elizabeth M | 9/12/1991 | 8/31/2012 | 2115PT |
| Active | |||
| Anderson, Eric H | 9/25/2007 | 8/31/2012 | 7823PT |
| Active | |||
| Anderson, Erica L | 1/23/2007 | 8/31/2012 | 7581PT |
| Active | |||
| Anderson, Fordyce W | 12/5/2000 | 8/31/2012 | 5386PT |
| Active | |||
| Anderson, Gayle L | 9/18/1976 | 10/11/1988 | 0578PT |
| Expired | |||
| Anderson, Jennifer G | 7/28/2009 | 8/31/2012 | 8563PT |
| Active | |||
| Anderson, Jodi A | 8/10/1998 | 9/1/2000 | 4296PT |
| Expired | |||
| Anderson, Josiah H | 4/28/2009 | 8/31/2012 | 8459PT |
| Active | |||
| Anderson, Kenneth W | 2/24/1998 | 9/1/2000 | 4158PT |
| Expired | |||
| Anderson, Kenneth W | 7/25/2011 | 8/31/2012 | 9417PT |
| Active | |||
| Anderson, Marie J | 2/13/1970 | 8/31/2012 | 0301PT |
| Active | |||
| Anderson, Marjorie L | 7/26/2005 | 8/31/2012 | 6915APTA |
| Active | |||
| Anderson, Mark G | 7/25/2006 | 8/31/2012 | 7344APTA |
| No | Active | ||
| Anderson, Matt H | 5/22/2007 | 8/31/2010 | 7698APTA |
| Admin. Susp. | |||
| Anderson, Maureen L | 3/29/1982 | 8/31/2012 | 0995PT |
| Active | |||
| Anderson, Melissa J | 6/23/2009 | 8/31/2012 | 8513PT |
| Active | |||
| Anderson, Nancy S | 9/15/1980 | 8/31/2012 | 0873PT |
| Active | |||
| Anderson, Ora L | 9/1/1992 | 9/1/1998 | 2263PT |
| Expired | |||
| Anderson, R Samuel | 6/22/1979 | 8/31/2012 | 0778PT |
| Active | |||
| Anderson, Richard L | 7/30/1981 | 10/11/1988 | 0941PT |
| Expired | |||
| Anderson, Sharilyn D | 1/24/1995 | 9/1/1998 | 3060PT |
| Expired | |||
| Anderson, Suzanne M | 9/22/1998 | 8/31/2012 | 4356PT |
| Active | |||
| Anderson, William J | 5/23/1995 | 8/31/2004 | 3188PT |
| Expired | |||
| Andrade, Wendy C | 8/30/2007 | 8/31/2010 | 7799PT |
| Admin. Susp. | |||
| Andraka, John M | 8/23/2005 | 8/31/2010 | 6927PT |
| Admin. Susp. | |||
| Andraka, Kristin M | 8/23/2005 | 8/31/2010 | 6929PT |
| Admin. Susp. | |||
| Andrews, Ann M | 1/1/2001 | 9/1/1986 | 1290PT |
| Expired | |||
| Andrews, Darlene A | 12/10/1986 | 9/1/1996 | 1462PT |
| Expired | |||
| Andrews, Hilary | 2/14/1975 | 8/31/2004 | 0513PT |
| Expired | |||
| Andrews, Karen E | 5/25/1995 | 9/1/1996 | 3207PT |
| Expired | |||
| Andrews, Lora A | 6/28/2005 | 8/31/2012 | 6829PT |
| Active | |||
| Andrews, Michael E | 5/28/1996 | 9/1/1998 | 3597PT |
| Expired | |||
| Androff, Robert L | 4/26/1990 | 8/31/2012 | 1899PT |
| Active | |||
| Andrus, Shannon | 9/28/2004 | 8/31/2008 | 6581APTA |
| Admin. Susp. | |||
| Angeles, Ethelwolda A | 3/22/2005 | 8/31/2012 | 6777PT |
| Active | |||
| Angelo, Debra M | 9/26/2008 | 8/31/2012 | 8221PT |
| Active | |||
| Angius, Karen J | 3/29/1990 | 9/1/1992 | 1887PT |
| Expired | |||
| Angulo, Daniel L | 4/28/1998 | 8/31/2012 | 4207PT |
| Active | |||
| Angulo, Karyn M | 1/28/1997 | 8/31/2012 | 3803PT |
| Active | |||
| Anich, Daniel T | 1/25/1994 | 8/31/2012 | 2719PT |
| Active | |||
| Anleitner, Mary Jo | 4/11/1988 | 8/31/2006 | 1637PT |
| Expired | |||
| Anna, Charlotte L | 1/23/1996 | 9/1/1998 | 3469PT |
| Expired | |||
| Annesley, Annette L | 12/8/1988 | 8/31/2012 | 1708PT |
| Active | |||
| Annone, Donna M | 6/29/1993 | 8/31/2006 | 2535PT |
| Expired | |||
| Ansari, Fariba | 8/27/1996 | 8/31/2012 | 3631PT |
| Active | |||
| Anspach-Rickey, Janet L | 3/24/2009 | 8/31/2010 | 8435PT |
| Admin. Susp. | |||
| Anteau, Jennifer C | 9/27/2005 | 8/31/2010 | 7002PT |
| Admin. Susp. | |||
| Anthony, Anne E | 7/26/2005 | 8/31/2008 | 6870PT |
| Admin. Susp. | |||
| Antoline, Sheila J | 9/11/1997 | 8/31/2012 | 3998PT |
| Active | |||
| Antoni, John R | 2/23/1993 | 8/31/2012 | 2451PT |
| No | Active | ||
| Antoniotti Guido, Terri L | 12/13/1974 | 8/31/2012 | 0506PT |
| Active | |||
| Antony, Stephanie J | 8/23/2005 | 8/31/2006 | 6928PT |
| Expired | |||
| Anuszewski, Michael R | 11/23/2004 | 8/31/2006 | 6612PT |
| Expired | |||
| Anwar, Hammad | 7/28/1998 | 8/31/2012 | 4288PT |
| Active | |||
| Apiyo, Lucy | 9/1/1989 | 8/31/2012 | 1790PT |
| Active | |||
| Apker, Geraldine F | 8/1/1959 | 8/31/1994 | 0097PT |
| Expired | |||
| Aponte-Furlow, Ruth T | 9/1/1990 | 8/31/2012 | 1918PT |
| Active | |||
| Apostolatos, Maria | 12/14/2001 | 8/31/2012 | 5651PT |
| Active | |||
| Appelt, Erin C | 9/24/2002 | 8/31/2012 | 5911PT |
| Active | |||
| Appleberry, Amanda R | 4/27/2010 | 8/31/2012 | 8894PT |
| Active | |||
| Araujo, Brian G | 6/22/2000 | 8/31/2012 | 5258PT |
| Active | |||
| Archodakis, Andreas | 1/21/2011 | 8/31/2012 | 9220PT |
| Active | |||
| Archodakis, Andreas | 6/25/1996 | 8/31/2002 | 3600PT |
| Expired | |||
| Archodakis, Fotini | 6/25/1996 | 8/31/2004 | 3601PT |
| Expired | |||
| Archodakis, Fotini | 11/23/2010 | 8/31/2012 | 9169PT |
| Active | |||
| Arcon, Martha A | 2/28/2006 | 8/31/2012 | 7210APTA |
| Active | |||
| Ard, Donna K | 1/17/2001 | 8/31/2004 | 0268APTA |
| Expired | |||
| Arehart, Scott D | 1/21/1992 | 8/31/2012 | 2202PT |
| Yes | Active | ||
| Arel, Jennifer L | 4/16/2001 | 8/31/2012 | 0282APTA |
| Active | |||
| Arend, Jon J | 12/21/2004 | 8/31/2012 | 6649PT |
| Active | |||
| Arend, Kelli L | 12/28/2010 | 8/31/2012 | 9191PT |
| Active | |||
| Arendt Bassous, Mary | 11/28/1981 | 8/31/2012 | 0979PT |
| Active | |||
| Arenson, Noah B | 8/29/1997 | 8/31/2012 | 3988PT |
| Active | |||
| Arevalo, Yelena V | 12/22/2009 | 8/31/2012 | 8770APTA |
| Active | |||
| Ariola, Amado T Jr. | 10/25/2005 | 8/31/2012 | 6862PT |
| Active | |||
| Ariola, Maria T | 6/28/2005 | 8/31/2012 | 6863PT |
| Active | |||
| Arle, Kathleen B | 12/8/1988 | 9/1/1994 | 1697PT |
| Expired | |||
| Armbrust, Nicole M | 9/26/2008 | 8/31/2012 | 8222PT |
| Active | |||
| Armbruster, Jean M | 1/28/2003 | 8/31/2004 | 5976PT |
| Expired | |||
| Armendariz, Soledad | 1/24/1995 | 8/31/2002 | 3059PT |
| Expired | |||
| Armstrong, Deborah | 4/17/1984 | 10/11/1988 | 1179PT |
| Expired | |||
| Armstrong, Gretchen A | 4/22/2008 | 8/31/2010 | 8075PT |
| Admin. Susp. | |||
| Armstrong, Jennifer C | 8/14/2007 | 8/31/2012 | 7790APTA |
| Active | |||
| Armstrong, Kathrine R | 11/23/2004 | 8/31/2006 | 6613PT |
| Expired | |||
| Arnall, David A | 8/26/1977 | 8/31/2006 | 0631PT |
| Expired | |||
| Arndt, Julie K | 7/27/1989 | 8/31/2012 | 1777PT |
| Active | |||
| Arnett, Amy L | 2/25/2003 | 8/31/2012 | 6032APTA |
| Active | |||
| Arnett, Michelle | 7/8/1999 | 8/31/2012 | 0173APTA |
| Active | |||
| Arnett, Tyler J | 7/27/2010 | 8/31/2012 | 8965PT |
| Active | |||
| Arnold, Daniel J | 1/16/1986 | 10/11/1988 | 1373PT |
| Expired | |||
| Arnold, Dawn M | 12/6/1994 | 8/31/2012 | 3021PT |
| Active | |||
| Arnold, Nikki L | 8/23/2005 | 8/31/2012 | 6941PT |
| Active | |||
| Arnold, Thomas L | 4/29/2009 | 8/31/2012 | 8481APTA |
| Active | |||
| Arns, Ruth M | 12/28/1993 | 9/1/2000 | 2714PT |
| Expired | |||
| Arora, Laurie A | 1/28/2003 | 8/31/2012 | 5979PT |
| Active | |||
| Arora, Sheenam | 12/18/2006 | 8/31/2010 | 7553PT |
| Admin. Susp. | |||
| Arotin, Tabitha A | 3/27/2007 | 8/31/2010 | 7633APTA |
| Admin. Susp. | |||
| Arreola, Aaron M | 6/26/2007 | 8/31/2012 | 7708PT |
| Active | |||
| Arsby, Heidi M | 9/22/2009 | 8/31/2012 | 8650PT |
| Active | |||
| Arsenault, Sharon K | 7/22/2003 | 8/31/2012 | 6135PT |
| Active | |||
| Arseneault, Lori A | 10/24/1991 | 8/31/2012 | 2171PT |
| Active | |||
| Arteaga, Gina D | 12/27/2011 | 8/31/2012 | 9621APTA |
| Active | |||
| Arthur, Kiera D | 2/22/2011 | 8/31/2012 | 9243APTA |
| Active | |||
| Aryan, Cheryl L | 12/8/1998 | 8/31/2012 | 0069APTA |
| Active | |||
| Asato, Shokichi | 11/18/2003 | 8/31/2012 | 6287PT |
| Active | |||
| Asenuga, Oluwanisho M | 4/25/1995 | 8/31/2010 | 3175PT |
| Admin. Susp. | |||
| Ashbaucher, Dean L | 4/27/2010 | 8/31/2012 | 8885PT |
| Active | |||
| Ashby, Alan H | 12/12/1991 | 8/31/2002 | 2182PT |
| No | Expired | ||
| Ashcraft, Rebecca J | 12/28/2010 | 8/31/2012 | 9192PT |
| Active | |||
| Ashenbrenner, Dawn M | 2/22/1994 | 9/1/1996 | 2742PT |
| Expired | |||
| Ashley Linssen, Elizabeth J | 7/16/1986 | 8/31/2012 | 1424PT |
| Active | |||
| Askins, Jeanne M | 1/22/2008 | 8/31/2008 | 7979PT |
| Admin. Susp. | |||
| Aspinwall, Stacey K | 10/22/2002 | 8/31/2008 | 5919PT |
| Admin. Susp. | |||
| Ast, Melody S | 3/22/2011 | 8/31/2012 | 9268PT |
| Active | |||
| Astell, Luke P | 12/28/1993 | 9/1/1998 | 2713PT |
| Expired | |||
| Astle, Clinton L | 5/31/2001 | 8/31/2008 | 5461PT |
| Admin. Susp. | |||
| Astorino, Joseph C | 7/27/1989 | 8/31/2012 | 1778PT |
| Active | |||
| Asvitt, Karen M | 10/27/2009 | 8/31/2012 | 8723PT |
| Active | |||
| Asvitt, Karen M | 9/1/1977 | 8/31/2002 | 0633PT |
| Expired | |||
| Athalye, Puja D | 1/23/2006 | 8/31/2012 | 7173PT |
| Active | |||
| Atkins, Chere D | 11/2/1995 | 8/31/2006 | 3371PT |
| Expired | |||
| Atkins, Lauren A | 6/23/2009 | 8/31/2012 | 8512APTA |
| Active | |||
| Atkinson, Jamie R | 2/26/2001 | 8/31/2012 | 0273APTA |
| Active | |||
| Ator, Rita D | 2/19/1992 | 8/31/1994 | 2226PT |
| Expired | |||
| Attlesey, Dawn R | 9/1/1989 | 9/1/1992 | 1791PT |
| Expired | |||
| Attwood, Kristen N | 7/27/2010 | 8/31/2012 | 8966PT |
| Active | |||
| Aubuchon, Andrew P | 11/25/2008 | 8/31/2010 | 8299PT |
| Admin. Susp. | |||
| Auclair, Jennifer L | 10/26/1993 | 9/1/2000 | 2633PT |
| Expired | |||
| Auerbach, Meredith A | 1/4/2001 | 8/31/2002 | 5400PT |
| Expired | |||
| Auger, Rochelle E | 3/22/2011 | 8/31/2012 | 9262APTA |
| Active | |||
| Augustine, Elizabeth M | 5/25/2004 | 8/31/2012 | 6420PT |
| No | Probation | ||
| Augustine, Holly J | 7/22/2008 | 8/31/2012 | 8144PT |
| Yes | Active | ||
| Aune, Mark D | 2/28/1995 | 8/31/2012 | 3115PT |
| No | Active | ||
| Austiff, Molly S | 3/21/1991 | 9/1/1992 | 2030PT |
| Expired | |||
| Austin, Alicia L | 10/10/2000 | 8/31/2012 | 5351PT |
| No | Active | ||
| Austin, Jesse N | 6/24/2008 | 8/31/2010 | 8094APTA |
| Admin. Susp. | |||
| Austin, Kelly A | 10/26/1998 | 8/31/2012 | 4386PT |
| Active | |||
| Austin Renfrow, Amanda M | 11/20/2000 | 8/31/2012 | 5375PT |
| Active | |||
| Autrey, Larry K | 8/12/1982 | 8/31/2012 | 1036PT |
| Active | |||
| Avalos, Andres J | 12/8/2008 | 8/31/2012 | 8323APTA |
| Active | |||
| Avalos, Angelica P | 1/18/1990 | 8/31/2012 | 1874PT |
| Active | |||
| Avendano, Julie A | 4/28/2009 | 8/31/2012 | 8469APTA |
| Active | |||
| Avolio, Joseph | 4/30/1996 | 9/1/1998 | 3539PT |
| Expired | |||
| Axelson, Krysten A | 9/27/2011 | 8/31/2012 | 9499PT |
| No | Active | ||
| Ayala, Patrice E | 6/28/2005 | 8/31/2012 | 6849PT |
| Active | |||
| Ayers, Kristin R | 4/25/2006 | 8/31/2012 | 7246PT |
| Active | |||
| Ayre, Scott D | 10/24/1991 | 9/1/1996 | 2165PT |
| Expired | |||
| Azevedo, Esteban W | 7/10/2000 | 8/31/2002 | 5272PT |
| Expired |

Arizona State Board of Physical Therapy